Sukatan Imperial | Sukatan Metrik | Sukatan Cawan Metrik (anggaran) | Sukatan Cecair Metrik (anggaran) |
1/2 oz | 15 g | - | - |
1 oz | 30 g | 1/4 cawan | 60 ml |
2 oz | 60 g | 1/3 cawan | 100 ml |
3 oz | 90 g | 1/2 cawan | 125 ml |
4 0z | 125 g | - | 150 ml |
6 oz | 185 g | 3/4 cawan | 180 ml |
8 oz | 250 g | 1 cawan | 250 ml |
12 oz | 375 g | 1 1/4 cawan | 310 ml |
16 0z | 500 g | 1 1/2 cawan | 370 ml |
24 0z | 750 g | 2 cawan | 500 ml |
32 0z | 1000 g | 2 1/2 cawan | 625 ml |
3 Ib | 1500 g (1 .5 kg) | - | - |
1 tahil = 38 g
3 tahil = 100 g
1 kati = 600 g
1 cawan metrik = 250 ml
4 cawan metrik = 1000 ml (1 liter)
1 sudu teh metrik = 5 ml
1 sudu meja metrik = 20 ml
Lain-lain Sukatan (anggaran) :
1 cawan gula/gula halus = 7 oz / 200 g
1 cawan beras = 6 oz / 185 g
1 cawan tepung = 4 oz / 125 g
1 cawan sagu = 5 oz / 140 g
1 cawan serbuk koko = 3 oz / 100 g
1 cawan horlicks = 3 oz / 100 g
1 cawan serbuk coklat = 3 oz / 100 g
1 cawan oats = 2 oz / 80 g
1 cawan cornflake = 30 g
Imperial | Sukatan Metrik (anggaran) | Imperial | Sukatan Metrik (anggaran) |
1/16 inci | 1 mm | 2 1/2 inci | 63 mm / 6.3 cm |
1/8 inci | 3 mm | 3 inci | 76 mm / 7.6 cm |
1/6 inci | 4 mm | 4 inci | 100 mm / 10 cm |
1/5 inci | 5 mm | 5 inci | 126 mm / 12.6 cm |
1/4 inci | 6 mm | 6 inci | 150 mm / 15 cm |
1/2 inci | 12 mm / 1.2 cm | 7 inci | 176 mm / 17.6 cm |
3/8 inci | 9 mm / 1 cm | 8 inci | 200 mm / 20 cm |
5/8 inci | 15 mm / 1.6 cm | 9 inci | 230 mm / 23 cm |
3/4 inci | 18 mm / 1.8 cm | 10 inci | 250 mm / 25 cm |
1 inci | 25 mm /2.5 cm | 12 inci / 1 kaki | 302 mm / 30 cm |
1 1/4 inci | 31 mm / 3.1 cm | 36 inci / 1 ela | 906 mm / 90 cm |
1 1/2 inci | 38 mm / 3.8 cm | 60 inci | 1500 mm / 150 cm / 1 .5 m |
2 inci | 50 mm / 5 cm |
cm = sentimeter
mm = milimeter
m = meter
No comments:
Post a Comment